Image: jpg, gif, png, svg
JPG, GIF, or PNG
Description | The alt="" attribute must describe the content of the image |
---|---|
Role | Identifies itself as an image or graphic |
Relationships | n/a |
State | n/a |
Focus | n/a |
Action | n/a |
Linked SVG
Description | The alt="" attribute must describe the content of the image |
---|---|
Role | Identifies itself as an image or graphic - (Use role="image") |
Relationships | n/a |
State | n/a |
Focus | n/a |
Action | n/a |
Inline SVG
Description | The title element of the SVG must describe the content of the image |
---|---|
Role | Identifies itself as an image or graphic - (Use role="image") |
Relationships | n/a |
State | n/a |
Focus | n/a |
Action | n/a |
What makes for good alt text?
The best explanation we've heard comes from an accessibility tester who isn't sighted.
He said, "Good alt text would allow me to describe what's on the page to someone else."